Experience transformative education at Dover Boston School, where excellence, innovation and support redefine success for your child’s journey. Trust us to cultivate their potential and ensure extraordinary outcomes.
Elevated Learning in English Medium
Distinguished and Experienced Faculty
Cutting-Edge Education Via Smart Classes
Exemplary Safety and Security Measure for Girls
Engaged Parent-Teacher Collaboration
DBS Education is the most powerful weapon which you can use to change the world. Through the transformative power of knowledge, we shape not only our own destinies but also the course of history itself.
Let us embrace the boundless potential of learning, for in its embrace lies the key to unlocking a future of boundless opportunity and enduring progress.
Name | Rank | Percentage |
---|---|---|
Aavya | Ist | 100% |
Akshat | IInd | 96% |
Avni | IIIrd | 89% |
Name | Rank | Percentage |
---|---|---|
Rudransh | Ist | 100% |
Vaishnavi | Ist | 100% |
Ruhi | IInd | 90% |
Aarambh | IIIrd | 97% |
Nietha | IIIrd | 97% |
Name | Rank | Percentage |
---|---|---|
Ankita | Ist | 98% |
Saransh | Ist | 98% |
Arnov | IInd | 96% |
Samriddhi | IInd | 96% |
Pransh | IIIrd | 92% |
Name | Rank | Percentage |
---|---|---|
Aarush | Ist | 95% |
Nitesh | IInd | 94% |
Ashish | IIIrd | 92% |
Name | Rank | Percentage |
---|---|---|
Akshat | Ist | 87.5% |
Anmol | IInd | 78.86% |
Gantanra | IIIrd | 78.75% |
Name | Rank | Percentage |
---|---|---|
Satvik | Ist | 86.2% |
Purnima | IInd | 82.44% |
Aradhya | IIIrd | 75.40% |
Name | Rank | Percentage |
---|---|---|
Ayush | Ist | |
Lakshya | IInd | |
Atharva | IIIrd |
Name | Rank | Percentage |
---|---|---|
Sonakshi | Ist | 85.0% |
Siya | IInd | 79.00% |
Archita | IIIrd | 61.00% |
Name | Rank | Percentage |
---|---|---|
Astha Sahu | Ist | 76.93% |
Priyanshu Verma | IInd | 67.04% |
Mohini | IIIrd | 64.48% |
Name | Rank | Percentage |
---|---|---|
Priyanshi Yadav | Ist | 84.64% |
Vaishnavi Yadav | IInd | 83.72% |
Sudha Yadav | IIIrd | 76.68% |
Name | Rank | Percentage |
---|---|---|
Shikha Singh | Ist | 86.07% |
Archita Patel | IInd | 85.97% |
Arpan | IIIrd | 85.00% |
We offer free remedial classes to help students strengthen their academic…
We prioritize the safety and security of our girl students, ensuring a protective…
10th Class
10th Class
10th Class
10th Class
10th Class
Copyright © 2024 by Dover Boston School. All Rights Reserved.
Webmail Design by SoftFixer.com